1. Gender & Age? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Male | 30.0% | 3 | |
Female | 60.0% | 6 | |
16 or under | 60.0% | 6 | |
17-25 | 0.0% | 0 | |
25+ | 10.0% | 1 |
DownloadCreate Chart2. Do you watch dance films on a regular basis? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 20.0% | 2 | |
Sometimes | 50.0% | 5 | |
No | 30.0% | 3 |
DownloadCreate Chart3. What kind of dance movies do you like the best ? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Street | 50.0% | 5 | |
A mixture of styles | 60.0% | 6 | |
Old styled dancing | 0.0% | 0 |
DownloadCreate Chart4. Are you in a relationship? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 60.0% | 6 | |
No | 40.0% | 4 |
DownloadCreate Chart5. Are you interested in seeing romance in dance films? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 30.0% | 3 | |
A little bit | 50.0% | 5 | |
No | 20.0% | 2 |
DownloadCreate Chart6. What is your favourite dance film? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Step Up & Step Up 2 | 30.0% | 3 | |
Honey | 10.0% | 1 | |
StreetDance 3D | 0.0% | 0 | |
Dirty Dancing | 70.0% | 7 | |
Footloose | 10.0% | 1 | |
Flash Dance | 0.0% | 0 | |
Save The Last Dance | 0.0% | 0 |
Download7. What did you like about them? | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
answered question | 8 | |||||||||||||||||||||||||||||||||||||
skipped question | 2 | |||||||||||||||||||||||||||||||||||||
Response Count | ||||||||||||||||||||||||||||||||||||||
Hide Responses | 8 | |||||||||||||||||||||||||||||||||||||
|
DownloadCreate Chart8. Do you prefer dance films to contain competition between the characters? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 80.0% | 8 | |
Not really | 20.0% | 2 | |
No | 0.0% | 0 |
DownloadCreate Chart9. How often do you attend the cinema? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Never | 0.0% | 0 | |
Once a month | 70.0% | 7 | |
More than twice a month | 30.0% | 3 |
DownloadCreate Chart10. Do you/ have you ever/ do you want to, dance? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 50.0% | 5 | |
A little | 30.0% | 3 | |
No | 20.0% | 2 |
1.what conclusions can you make about your findings? What do they tell you?
From our survey we can make many conclusions about the findings. Firstly the main audience of dance films/we should target in our product should be the demographic of young female teenagers. Our research supports this as 60 percent of the people who answered our questionaire were 16 and under and female. Secondly dance films are watched sometimes by people, mostly in a relationship, this can tell us that couples are more likely to go see the dance films meaning we shouldnt focus it totally on female 16 - 24 year olds. We also learned that most people enjoy a mixture of street/different dance styles and prefer a sort of competition between the characters therefore we should try and incorpriate this into our opening scene. Also most people (50%) are interested in a little bit of romance in dance films this therefore means that we should try and incorpriate some sort of romance between atleast 1 of the characters.
2. who is your target audience?
16- 24 year old females this is because our research suggests that this audience is the most likely to go see our films plus with 70% of the people weve questioned regulary going to the cinema to see the films once a month means that it is likely that the 16-24 year old female demographic is most likely to watch the film/opening.
3. How are you going to make your opening sequence appeal to your audience?
To make our opening sequence appeal to the audience were going to keep to many of the conventions of the musical dance genre that the audience enjoys in musical dance films, i.e costume , as were going to have a lot more "urban" clothes being worn by the characters such as tracksuits, trainers, and hoodies etc, we however have to include characters that are of a difference ethnicity/ethical background, and lastly have a bit of competition between each of the characters , this is because this is what our research has told us our audience likes in a musical dance film.
4. Is there anything else you need to know about your target audience?
it is unlikely that we will need anything else, however if we do then we could send an open questionaire to the audience to find out what types of characters and setting/story that they like to see in a musical dance film, we could also see how/where/what styles they would want to see the dancers use, therefore this would tell us what to include in our film.
No comments:
Post a Comment